LISTE DES PAYS
Sélectionnez le pays de votre choix dans le menu déroulant, puis cliquez sur le bouton «Vérifier le tarif». Les taux applicables pour ce pays s'afficheront ci-dessous.Tarif de base pour interurbains vers :
011 + Espagne = 2 ¢ /minute
011 + Espagne = 2 ¢ /minute
commençant par | cents/minute | |
---|---|---|
011 + 34590100 | Spain Mobile - Movistar M2M | 3.69 ¢ |
011 + 34600 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346010 | Spain Mobile - Cableuropa | 4.43 ¢ |
011 + 346011 | Spain Mobile - Cableuropa | 4.43 ¢ |
011 + 346012 | Spain Mobile - Cableuropa | 4.43 ¢ |
011 + 346013 | Spain Mobile - Cableuropa | 4.43 ¢ |
011 + 346014 | Spain Mobile - Cableuropa | 4.43 ¢ |
011 + 346015 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346016 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346020 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 346021 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 346022 | Spain Mobile - Ingenium | 4.43 ¢ |
011 + 346023 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 346024 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346025 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346026 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346027 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346028 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 346029 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34603 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346041 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346042 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346043 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34605 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34606 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34607 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34608 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34609 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34610 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346111 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346112 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346113 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346114 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346116 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34615 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34616 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34617 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34618 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34619 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34620 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34622 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 34625 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34626 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34627 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34628 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34629 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34630 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34631 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 34632 | Spain Mobile - Lycamobile | 4.04 ¢ |
011 + 34633 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 34634 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34635 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34636 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34637 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34638 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34639 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346400 | Spain Mobile - Orange | 4.43 ¢ |
011 + 346401 | Spain Mobile - Orange | 4.43 ¢ |
011 + 346402 | Spain Mobile - Jazz Telecom | 4.43 ¢ |
011 + 346403 | Spain Mobile - Jazz Telecom | 4.43 ¢ |
011 + 346404 | Spain Mobile - Ibercom | 4.43 ¢ |
011 + 346405 | Spain Mobile - Jazz Telecom | 4.43 ¢ |
011 + 346406 | Spain Mobile - Jazz Telecom | 4.43 ¢ |
011 + 346407 | Spain Mobile - Jazz Telecom | 4.43 ¢ |
011 + 34642 | Spain Mobile - Digi Spain Telecom | 4.43 ¢ |
011 + 346422 | spain mobile movistar | 5.09 ¢ |
011 + 346427 | spain mobile movistar | 5.09 ¢ |
011 + 346428 | spain mobile movistar | 5.09 ¢ |
011 + 34643 | Spain Mobile - Digi Spain Telecom | 4.43 ¢ |
011 + 34644 | Spain Mobile - KPN | 4.43 ¢ |
011 + 34645 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34646 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34647 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34648 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34649 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34650 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34651 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34652 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34653 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34654 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34655 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34656 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34657 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34658 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34659 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34660 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34661 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34662 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34663 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34664 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34665 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34666 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34667 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346681 | Spain Mobile - SCN | 4.43 ¢ |
011 + 346685 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346686 | Spain Mobile - FonYou | 4.43 ¢ |
011 + 346688 | Spain Mobile - FonYou | 4.43 ¢ |
011 + 34669 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34670 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34671 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34672 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34673 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34674 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34675 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34676 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34677 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34678 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34679 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34680 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346810 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346811 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346812 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346813 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346814 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346815 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346816 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34682 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34683 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346840 | Spain Mobile - Tuenti | 4.43 ¢ |
011 + 346841 | Spain Mobile - Tuenti | 4.43 ¢ |
011 + 346842 | Spain Mobile - Tuenti | 4.43 ¢ |
011 + 346843 | Spain Mobile - Tuenti | 4.43 ¢ |
011 + 346844 | Spain Mobile - Ingenium | 4.43 ¢ |
011 + 346846 | Spain Mobile - Telecable Asturias | 4.43 ¢ |
011 + 34685 | Spain Mobile - Retevision (Amena) | 4.45 ¢ |
011 + 34686 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34687 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346880 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346881 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346882 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346883 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346884 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346885 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346886 | Spain Mobile - Euskaltel | 4.43 ¢ |
011 + 346888 | Spain Mobile - Euskaltel | 4.43 ¢ |
011 + 346889 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34689 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34690 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34691 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34692 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34693 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34694 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 346944 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34695 | Spain Mobile - Orange | 4.45 ¢ |
011 + 34696 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 34697 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 346980 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346981 | Spain Mobile - Galicia | 4.43 ¢ |
011 + 346982 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346983 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346984 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346985 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346986 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346987 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346988 | Spain Mobile - Orange | 4.45 ¢ |
011 + 346989 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 34699 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 3470 | Spain Special Services | 3.69 ¢ |
011 + 347111 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 347117 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 347170 | Spain Mobile | 4.3 ¢ |
011 + 347171 | Spain Mobile | 4.43 ¢ |
011 + 347177 | Spain Mobile - Telefonica | 4.3 ¢ |
011 + 347221 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347222 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347223 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347224 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347225 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347226 | Spain Mobile - Xfera | 4.43 ¢ |
011 + 347227 | Spain Mobile - Yoigo | 4.43 ¢ |
011 + 347228 | spain mobile | 4.04 ¢ |
011 + 347277 | Spain Mobile - Vodafone | 4.43 ¢ |
011 + 347444 | Spain Mobile - Ingenium | 4.43 ¢ |
011 + 347477 | Spain Mobile | 4.45 ¢ |
011 + 347478 | Spain Mobile | 4.45 ¢ |
011 + 3490 | Spain Special Services | 3.69 ¢ |
011 + 34902 | Spain Fixed - National Rate | 3.69 ¢ |
011 + 34902055 | Spain Fixed - 902 Prefix Plus | 21.86 ¢ |
011 + 34902056 | Spain Fixed - 902 Prefix Plus | 21.86 ¢ |
011 + 34902551 | Spain Fixed - 902 Prefix Plus | 21.86 ¢ |
PAYS À PARTIR DE 0.02$ CAD
La liste ci-dessous contient les pays dont les interurbains sont facturés à partir de 0.02$/minute $ CAD. Les interurbains vers le Canada et les États-Unis sont gratuits* avec LogaTel (*sauf quelques exceptions).
Allemagne, Argentine, Autriche, Brésil, Bulgarie, Canada 0 ¢/minute, Chine, Chypre, Danemark, Espagne, Etats-Unis 0 ¢/minute, France, Guam, Hongrie, Iles Vierges américaines, Inde, Irlande, Israël, Italie, Kazakhstan, Malte, Mariannes du Nord, Mexique, Norvège, Pays-Bas, Pérou, Portugal, Puerto Rico 0 ¢/minute, Roumanie, Royaume-Uni, Samoa américaine, Singapour, Slovaquie (République slovaque), Suède, Thaïlande,