LISTE DES PAYS
Sélectionnez le pays de votre choix dans le menu déroulant, puis cliquez sur le bouton «Vérifier le tarif». Les taux applicables pour ce pays s'afficheront ci-dessous.Tarif de base pour interurbains vers :
011 + Norvège = 2 ¢ /minute
011 + Norvège = 2 ¢ /minute
commençant par | cents/minute | |
---|---|---|
011 + 4702 | Norway Special Services | 17.67 ¢ |
011 + 4703 | Norway Special Services | 17.67 ¢ |
011 + 4704 | Norway Special Services | 17.67 ¢ |
011 + 4705 | Norway Special Services | 17.67 ¢ |
011 + 4706 | Norway Special Services | 17.67 ¢ |
011 + 4707 | Norway Special Services | 17.67 ¢ |
011 + 4708 | Norway Special Services | 17.67 ¢ |
011 + 4709 | Norway Special Services | 17.67 ¢ |
011 + 471 | Norway Special Services | 888.67 ¢ |
011 + 471881 | norway special services | 17.67 ¢ |
011 + 471882 | norway special services | 17.67 ¢ |
011 + 472 | norway-oslo | 3.69 ¢ |
011 + 474 | Norway Mobile | 4.36 ¢ |
011 + 474000 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474001 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474002 | Norway Mobile | 4.36 ¢ |
011 + 474003 | Norway Mobile | 4.36 ¢ |
011 + 474004 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474005 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474006 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474007 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474008 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474009 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474010 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474011 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474012 | Norway Mobile | 4.36 ¢ |
011 + 474013 | Norway Mobile | 4.36 ¢ |
011 + 474014 | Norway Mobile | 4.36 ¢ |
011 + 474015 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474016 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474017 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474018 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474019 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47402 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47403 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474040 | Norway Mobile | 4.36 ¢ |
011 + 474041 | Norway Mobile | 4.36 ¢ |
011 + 474042 | Norway Mobile | 4.36 ¢ |
011 + 474043 | Norway Mobile | 4.36 ¢ |
011 + 474044 | Norway Mobile | 4.36 ¢ |
011 + 474045 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474046 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474047 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474048 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474049 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474050 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474051 | Norway Mobile | 4.36 ¢ |
011 + 474052 | Norway Mobile | 4.36 ¢ |
011 + 474053 | Norway Mobile | 4.36 ¢ |
011 + 474054 | Norway Mobile | 4.36 ¢ |
011 + 474055 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474056 | Norway Mobile | 4.36 ¢ |
011 + 474057 | Norway Mobile | 4.36 ¢ |
011 + 474058 | Norway Mobile | 4.36 ¢ |
011 + 474059 | Norway Mobile | 4.36 ¢ |
011 + 474060 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474061 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474062 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474063 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474064 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474065 | Norway Mobile | 4.36 ¢ |
011 + 474066 | Norway Mobile | 4.36 ¢ |
011 + 474069 | Norway Mobile | 4.36 ¢ |
011 + 47407 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474080 | Norway Mobile | 4.36 ¢ |
011 + 474081 | Norway Mobile | 4.36 ¢ |
011 + 474082 | Norway Mobile | 4.36 ¢ |
011 + 474083 | Norway Mobile | 4.36 ¢ |
011 + 474084 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474085 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474086 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474087 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474088 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474089 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47409 | Norway Mobile | 4.36 ¢ |
011 + 474100 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474101 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474102 | Norway Mobile | 4.36 ¢ |
011 + 474103 | Norway Mobile | 4.36 ¢ |
011 + 474104 | Norway Mobile | 4.36 ¢ |
011 + 474105 | Norway Mobile | 4.36 ¢ |
011 + 474106 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474107 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474108 | Norway Mobile | 4.36 ¢ |
011 + 474109 | Norway Mobile | 4.36 ¢ |
011 + 474110 | Norway Mobile | 4.36 ¢ |
011 + 474111 | Norway Mobile | 4.36 ¢ |
011 + 474112 | Norway Mobile | 4.36 ¢ |
011 + 474113 | Norway Mobile | 4.36 ¢ |
011 + 474114 | Norway Mobile | 4.36 ¢ |
011 + 474115 | Norway Mobile | 4.36 ¢ |
011 + 474116 | Norway Mobile | 4.36 ¢ |
011 + 474117 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474118 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474119 | Norway Mobile | 4.36 ¢ |
011 + 47412 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 47413 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 47414 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47415 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47416 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47417 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474180 | Norway Mobile | 4.36 ¢ |
011 + 474181 | Norway Mobile | 4.36 ¢ |
011 + 474182 | Norway Mobile | 4.36 ¢ |
011 + 474183 | Norway Mobile | 4.36 ¢ |
011 + 474184 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474185 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474186 | Norway Mobile | 4.36 ¢ |
011 + 474187 | Norway Mobile | 4.36 ¢ |
011 + 474188 | Norway Mobile | 4.36 ¢ |
011 + 474189 | Norway Mobile | 4.36 ¢ |
011 + 47419 | Norway Mobile | 4.36 ¢ |
011 + 4742 | Norway Mobile | 4.36 ¢ |
011 + 4743 | Norway Mobile | 4.36 ¢ |
011 + 4744 | Norway Mobile | 4.36 ¢ |
011 + 47450 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47451 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47452 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474530 | Norway Mobile | 4.36 ¢ |
011 + 474531 | Norway Mobile | 4.36 ¢ |
011 + 474532 | Norway Mobile | 4.36 ¢ |
011 + 474533 | Norway Mobile | 4.36 ¢ |
011 + 474534 | Norway Mobile | 4.36 ¢ |
011 + 474535 | Norway Mobile | 4.36 ¢ |
011 + 474536 | Norway Mobile | 4.36 ¢ |
011 + 474537 | Norway Mobile | 4.36 ¢ |
011 + 474538 | Norway Mobile | 4.36 ¢ |
011 + 474539 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47454 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474550 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474551 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474552 | Norway Mobile | 4.36 ¢ |
011 + 474553 | Norway Mobile | 4.36 ¢ |
011 + 474554 | Norway Mobile | 4.36 ¢ |
011 + 474555 | Norway Mobile | 4.36 ¢ |
011 + 474556 | Norway Mobile | 4.36 ¢ |
011 + 474557 | Norway Mobile | 4.36 ¢ |
011 + 474558 | Norway Mobile | 4.36 ¢ |
011 + 474559 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474560 | Norway Mobile | 4.36 ¢ |
011 + 474561 | Norway Mobile | 4.36 ¢ |
011 + 474562 | Norway Mobile | 4.36 ¢ |
011 + 474563 | Norway Mobile | 4.36 ¢ |
011 + 474564 | Norway Mobile | 4.36 ¢ |
011 + 474565 | Norway Mobile | 4.36 ¢ |
011 + 474566 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474567 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474568 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474569 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474570 | Norway Mobile | 4.36 ¢ |
011 + 474571 | Norway Mobile | 4.36 ¢ |
011 + 474572 | Norway Mobile | 4.36 ¢ |
011 + 474573 | Norway Mobile | 4.36 ¢ |
011 + 474574 | Norway Mobile | 4.36 ¢ |
011 + 474575 | Norway Mobile | 4.36 ¢ |
011 + 474576 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474577 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474578 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474579 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474580 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474581 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474582 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474583 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474584 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474585 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474586 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474587 | Norway Mobile | 4.36 ¢ |
011 + 474588 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474589 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474590 | Norway Mobile | 4.36 ¢ |
011 + 474592 | Norway Mobile | 4.36 ¢ |
011 + 474593 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474594 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474595 | Norway Mobile | 4.36 ¢ |
011 + 474596 | Norway Mobile | 4.36 ¢ |
011 + 474597 | Norway Mobile | 4.36 ¢ |
011 + 474598 | Norway Mobile | 4.36 ¢ |
011 + 474599 | Norway Mobile | 4.36 ¢ |
011 + 47460 | Norway Mobile | 4.36 ¢ |
011 + 474610 | Norway Mobile | 4.36 ¢ |
011 + 474611 | Norway Mobile | 4.36 ¢ |
011 + 474612 | Norway Mobile | 4.36 ¢ |
011 + 474613 | Norway Mobile | 4.36 ¢ |
011 + 474614 | Norway Mobile | 4.36 ¢ |
011 + 474615 | Norway Mobile | 4.36 ¢ |
011 + 474616 | Norway Mobile | 4.36 ¢ |
011 + 474617 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474618 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474619 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474620 | Norway Mobile | 4.36 ¢ |
011 + 474621 | Norway Mobile | 4.36 ¢ |
011 + 474622 | Norway Mobile | 4.36 ¢ |
011 + 474623 | Norway Mobile | 4.36 ¢ |
011 + 474624 | Norway Mobile | 4.36 ¢ |
011 + 474625 | Norway Mobile | 4.36 ¢ |
011 + 474626 | Norway Mobile | 4.36 ¢ |
011 + 474627 | Norway Mobile | 4.36 ¢ |
011 + 474628 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474629 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47463 | Norway Mobile | 4.36 ¢ |
011 + 47464 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474650 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474651 | Norway Mobile | 4.36 ¢ |
011 + 474652 | Norway Mobile | 4.36 ¢ |
011 + 474653 | Norway Mobile | 4.36 ¢ |
011 + 474654 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474655 | Norway Mobile | 4.36 ¢ |
011 + 474656 | Norway Mobile | 4.36 ¢ |
011 + 474657 | Norway Mobile | 4.36 ¢ |
011 + 474658 | Norway Mobile | 4.36 ¢ |
011 + 474659 | Norway Mobile | 4.36 ¢ |
011 + 474660 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474661 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474662 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474663 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474664 | Norway Mobile | 4.36 ¢ |
011 + 474665 | Norway Mobile | 4.36 ¢ |
011 + 474666 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474667 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474668 | Norway Mobile | 4.36 ¢ |
011 + 474669 | Norway Mobile | 4.36 ¢ |
011 + 474670 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474671 | Norway Mobile | 4.36 ¢ |
011 + 474672 | Norway Mobile | 4.36 ¢ |
011 + 474673 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474674 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474675 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474676 | Norway Mobile | 4.36 ¢ |
011 + 474677 | Norway Mobile | 4.36 ¢ |
011 + 474678 | Norway Mobile | 4.36 ¢ |
011 + 474679 | Norway Mobile | 4.36 ¢ |
011 + 47468 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474690 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474691 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474692 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474693 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474694 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474695 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474696 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474697 | Norway Mobile | 4.36 ¢ |
011 + 474698 | Norway Mobile | 4.36 ¢ |
011 + 474699 | Norway Mobile | 4.36 ¢ |
011 + 47470 | Norway Mobile | 4.36 ¢ |
011 + 474710 | Norway Mobile | 4.36 ¢ |
011 + 474711 | Norway Mobile | 4.36 ¢ |
011 + 474712 | Norway Mobile | 4.36 ¢ |
011 + 474713 | Norway Mobile | 4.36 ¢ |
011 + 474714 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474715 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474716 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474717 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474718 | Norway Mobile | 4.36 ¢ |
011 + 474719 | Norway Mobile | 4.36 ¢ |
011 + 474720 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474721 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474722 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474723 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474724 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474725 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474726 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474727 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474728 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474729 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 47473 | Norway Mobile - Tele2 | 4.36 ¢ |
011 + 474740 | Norway Mobile | 4.36 ¢ |
011 + 474741 | Norway Mobile | 4.36 ¢ |
011 + 474742 | Norway Mobile | 4.36 ¢ |
011 + 474743 | Norway Mobile | 4.36 ¢ |
011 + 474744 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474745 | Norway Mobile | 4.36 ¢ |
011 + 474746 | Norway Mobile | 4.36 ¢ |
011 + 474747 | Norway Mobile | 4.36 ¢ |
011 + 474748 | Norway Mobile | 4.36 ¢ |
011 + 474749 | Norway Mobile | 4.36 ¢ |
011 + 474750 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474751 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474752 | Norway Mobile | 4.36 ¢ |
011 + 474753 | Norway Mobile | 4.36 ¢ |
011 + 474754 | Norway Mobile | 4.36 ¢ |
011 + 474755 | Norway Mobile | 4.36 ¢ |
011 + 474756 | Norway Mobile | 4.36 ¢ |
011 + 474757 | Norway Mobile | 4.36 ¢ |
011 + 474758 | Norway Mobile | 4.36 ¢ |
011 + 474759 | Norway Mobile | 4.36 ¢ |
011 + 47476 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474770 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474771 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474772 | Norway Mobile | 4.36 ¢ |
011 + 474773 | Norway Mobile | 4.36 ¢ |
011 + 474774 | Norway Mobile | 4.36 ¢ |
011 + 474775 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474776 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474777 | Norway Mobile | 4.36 ¢ |
011 + 474778 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474779 | Norway Mobile | 4.36 ¢ |
011 + 47478 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474790 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474791 | Norway Mobile | 4.36 ¢ |
011 + 474792 | Norway Mobile | 4.36 ¢ |
011 + 474793 | Norway Mobile | 4.36 ¢ |
011 + 474794 | Norway Mobile | 4.36 ¢ |
011 + 474795 | Norway Mobile | 4.36 ¢ |
011 + 474796 | Norway Mobile | 4.36 ¢ |
011 + 474797 | Norway Mobile | 4.36 ¢ |
011 + 474798 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474799 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47480 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47481 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47482 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474830 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474831 | Norway Mobile | 4.36 ¢ |
011 + 474832 | Norway Mobile | 4.36 ¢ |
011 + 474833 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474834 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474835 | Norway Mobile | 4.36 ¢ |
011 + 474836 | Norway Mobile | 4.36 ¢ |
011 + 474837 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474838 | Norway Mobile | 4.36 ¢ |
011 + 474839 | Norway Mobile | 4.36 ¢ |
011 + 474840 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474841 | Norway Mobile | 4.36 ¢ |
011 + 474842 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 474843 | Norway Mobile | 4.36 ¢ |
011 + 474844 | Norway Mobile | 4.36 ¢ |
011 + 474845 | Norway Mobile | 4.36 ¢ |
011 + 474846 | Norway Mobile | 4.36 ¢ |
011 + 474847 | Norway Mobile | 4.36 ¢ |
011 + 474848 | Norway Mobile | 4.36 ¢ |
011 + 474849 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474850 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474851 | Norway Mobile | 4.36 ¢ |
011 + 474852 | Norway Mobile | 4.36 ¢ |
011 + 474853 | Norway Mobile | 4.36 ¢ |
011 + 474854 | Norway Mobile | 4.36 ¢ |
011 + 474855 | Norway Mobile | 4.36 ¢ |
011 + 474856 | Norway Mobile | 4.36 ¢ |
011 + 474857 | Norway Mobile | 4.36 ¢ |
011 + 474858 | Norway Mobile | 4.36 ¢ |
011 + 474859 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47486 | Norway Mobile | 4.36 ¢ |
011 + 47487 | Norway Mobile | 4.36 ¢ |
011 + 47488 | Norway Mobile | 4.36 ¢ |
011 + 474890 | Norway Mobile | 4.36 ¢ |
011 + 474891 | Norway Mobile | 4.36 ¢ |
011 + 474892 | Norway Mobile | 4.36 ¢ |
011 + 474893 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 474894 | Norway Mobile | 4.36 ¢ |
011 + 474895 | Norway Mobile | 4.36 ¢ |
011 + 474896 | Norway Mobile | 4.36 ¢ |
011 + 474897 | Norway Mobile | 4.36 ¢ |
011 + 474898 | Norway Mobile | 4.36 ¢ |
011 + 474899 | Norway Mobile | 4.36 ¢ |
011 + 4749 | Norway Mobile | 4.36 ¢ |
011 + 4758 | Norway Mobile | 4.19 ¢ |
011 + 4759 | Norway Mobile | 4.19 ¢ |
011 + 47590 | Norway Mobile | 4.36 ¢ |
011 + 47591 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47592 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 475930 | Norway Mobile | 4.36 ¢ |
011 + 475931 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 475932 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 475933 | Norway Mobile | 4.36 ¢ |
011 + 475934 | Norway Mobile | 4.36 ¢ |
011 + 475935 | Norway Mobile | 4.36 ¢ |
011 + 475936 | Norway Mobile | 4.36 ¢ |
011 + 475937 | Norway Mobile | 4.36 ¢ |
011 + 475938 | Norway Mobile | 4.36 ¢ |
011 + 475939 | Norway Mobile | 4.36 ¢ |
011 + 47594 | Norway Mobile | 4.36 ¢ |
011 + 47595 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47596 | Norway Mobile | 4.36 ¢ |
011 + 47597 | Norway Mobile | 4.36 ¢ |
011 + 47598 | Norway Mobile | 4.36 ¢ |
011 + 47599 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 47810 | Norway Special Services | 17.67 ¢ |
011 + 47811 | norway fixed | 3.69 ¢ |
011 + 47812 | norway fixed | 3.69 ¢ |
011 + 47813 | norway fixed | 3.69 ¢ |
011 + 47814 | norway fixed | 3.69 ¢ |
011 + 47815 | Norway National Rate | 4.88 ¢ |
011 + 478151 | Norway National Rate | 13 ¢ |
011 + 4785 | Norway Special Services | 4.19 ¢ |
011 + 47880 | norway fixed | 3.69 ¢ |
011 + 479 | Norway Mobile | 4.36 ¢ |
011 + 47900 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47901 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47902 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479030 | Norway Mobile | 4.36 ¢ |
011 + 479031 | Norway Mobile | 4.36 ¢ |
011 + 479032 | Norway Mobile | 4.36 ¢ |
011 + 479033 | Norway Mobile | 4.36 ¢ |
011 + 479034 | Norway Mobile | 4.36 ¢ |
011 + 479035 | Norway Mobile | 4.36 ¢ |
011 + 479036 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479037 | Norway Mobile | 4.36 ¢ |
011 + 479038 | Norway Mobile | 4.36 ¢ |
011 + 479039 | Norway Mobile | 4.36 ¢ |
011 + 479040 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479041 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479042 | Norway Mobile | 4.36 ¢ |
011 + 479043 | Norway Mobile | 4.36 ¢ |
011 + 479044 | Norway Mobile | 4.36 ¢ |
011 + 479045 | Norway Mobile | 4.36 ¢ |
011 + 479046 | Norway Mobile | 4.36 ¢ |
011 + 479047 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479048 | Norway Mobile | 4.36 ¢ |
011 + 479049 | Norway Mobile | 4.36 ¢ |
011 + 47905 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47906 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47907 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47908 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47909 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479100 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479101 | Norway Mobile | 4.36 ¢ |
011 + 479102 | Norway Mobile | 4.36 ¢ |
011 + 479103 | Norway Mobile | 4.36 ¢ |
011 + 479104 | Norway Mobile | 4.36 ¢ |
011 + 479105 | Norway Mobile | 4.36 ¢ |
011 + 479106 | Norway Mobile | 4.36 ¢ |
011 + 479107 | Norway Mobile | 4.36 ¢ |
011 + 479108 | Norway Mobile | 4.36 ¢ |
011 + 479109 | Norway Mobile | 4.36 ¢ |
011 + 47911 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479120 | Norway Mobile | 4.36 ¢ |
011 + 479121 | Norway Mobile | 4.36 ¢ |
011 + 479122 | Norway Mobile | 4.36 ¢ |
011 + 479123 | Norway Mobile | 4.36 ¢ |
011 + 479124 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479125 | Norway Mobile | 4.36 ¢ |
011 + 479126 | Norway Mobile | 4.36 ¢ |
011 + 479127 | Norway Mobile | 4.36 ¢ |
011 + 479128 | Norway Mobile | 4.36 ¢ |
011 + 479129 | Norway Mobile | 4.36 ¢ |
011 + 47913 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47914 | Norway Mobile | 4.36 ¢ |
011 + 47915 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47916 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47917 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47918 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479190 | Norway Mobile | 4.36 ¢ |
011 + 479191 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 479192 | Norway Mobile | 4.36 ¢ |
011 + 479193 | Norway Mobile | 4.36 ¢ |
011 + 479194 | Norway Mobile | 4.36 ¢ |
011 + 479195 | Norway Mobile | 4.36 ¢ |
011 + 479196 | Norway Mobile | 4.36 ¢ |
011 + 479197 | Norway Mobile | 4.36 ¢ |
011 + 479198 | Norway Mobile | 4.36 ¢ |
011 + 479199 | Norway Mobile - Telenor | 4.3 ¢ |
011 + 47920 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479210 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479211 | Norway Mobile | 4.36 ¢ |
011 + 479212 | Norway Mobile | 4.36 ¢ |
011 + 479213 | Norway Mobile | 4.36 ¢ |
011 + 479214 | Norway Mobile | 4.36 ¢ |
011 + 479215 | Norway Mobile | 4.36 ¢ |
011 + 479216 | Norway Mobile | 4.36 ¢ |
011 + 479217 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479218 | Norway Mobile | 4.36 ¢ |
011 + 479219 | Norway Mobile | 4.36 ¢ |
011 + 47922 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479230 | Norway Mobile | 4.36 ¢ |
011 + 479231 | Norway Mobile | 4.36 ¢ |
011 + 479232 | Norway Mobile | 4.36 ¢ |
011 + 479233 | Norway Mobile | 4.36 ¢ |
011 + 479234 | Norway Mobile | 4.36 ¢ |
011 + 479235 | Norway Mobile | 4.36 ¢ |
011 + 479236 | Norway Mobile | 4.36 ¢ |
011 + 479237 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479238 | Norway Mobile | 4.36 ¢ |
011 + 479239 | Norway Mobile | 4.36 ¢ |
011 + 47924 | Norway Mobile - Netcom | 4.36 ¢ |
011 + 479250 | Norway Mobile | 4.36 ¢ |
011 + 479251 | Norway Mobile | 4.36 ¢ |
011 + 479252 | Norway Mobile | 4.36 ¢ |
011 + 479253 | Norway Mobile | 4.36 ¢ |
011 + 479254 | Norway Mobile | 4.36 ¢ |
011 + 479255 | Norway Mobile | 4.36 ¢ |
