Basic long distance rate for call to:
011 + Peru = 2 ¢ /minute
011 + Peru = 2 ¢ /minute
starting with | cents/minute | |
---|---|---|
011 + 511 | peru-lima | 3.69 ¢ |
011 + 5118 | Peru Fixed - Rural | 3.69 ¢ |
011 + 511973 | peru lima | 3.77 ¢ |
011 + 5119730 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119731 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119732 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119733 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119734 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119735 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119736 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119737 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119738 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119739 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 51198000 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198001 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198002 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119804 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119805 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119806 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119807 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119808 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119809 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511981 | peru lima | 3.77 ¢ |
011 + 5119810 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119811 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119812 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119813 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119814 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198150 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198151 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198152 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198153 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51198154 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119816 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119817 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119818 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119819 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 511986 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511987 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511989 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511991 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511992 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511993 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119940 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119941 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119942 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119943 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119944 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119945 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 5119946 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119947 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119948 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119949 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 511995 | Peru Mobile - Lima Telefonica | 3.69 ¢ |
011 + 511997 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5119981 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199822 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199823 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199824 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199825 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199826 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199827 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199828 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 51199829 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5119983 | Peru Mobile - Lima Nextel | 3.69 ¢ |
011 + 5141 | Peru Fixed - Amazonas | 3.26 ¢ |
011 + 514129 | Peru High Cost | 3.56 ¢ |
011 + 514163 | Peru High Cost | 3.56 ¢ |
011 + 51418 | Peru Fixed - Rural | 4.52 ¢ |
011 + 514194170 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514194171 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514194172 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514194173 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514194174 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5142 | Peru Fixed - San Martin | 3.26 ¢ |
011 + 514229 | Peru High Cost | 3.56 ¢ |
011 + 514263 | Peru High Cost | 3.56 ¢ |
011 + 51428 | Peru Fixed - Rural | 4.52 ¢ |
011 + 514294230 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514294231 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514294232 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514294233 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51429427 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5143 | Peru Fixed - Ancash | 3.26 ¢ |
011 + 51432 | Peru Fixed - Cities | 3.26 ¢ |
011 + 514327 | Peru High Cost | 3.56 ¢ |
011 + 51433 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51434 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51435 | Peru Fixed - Cities | 3.26 ¢ |
011 + 514362 | Peru High Cost | 3.56 ¢ |
011 + 514363 | Peru High Cost | 3.56 ¢ |
011 + 514372 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51438 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51439433 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51439435 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51439437 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514394430 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514394431 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5144 | Peru Fixed - La Libertad | 3.26 ¢ |
011 + 514439 | Peru High Cost | 3.56 ¢ |
011 + 51448 | Peru Fixed - Rural | 4.52 ¢ |
011 + 514494770 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494771 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494772 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494773 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449482 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449483 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449487 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494907 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494908 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494909 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449491 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449492 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51449493 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494970 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494971 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494972 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494973 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494974 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494975 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494976 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 514494977 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5151 | Peru Fixed - Puno | 3.26 ¢ |
011 + 515129 | Peru High Cost | 3.56 ¢ |
011 + 515162 | Peru High Cost | 3.56 ¢ |
011 + 515163 | Peru High Cost | 3.56 ¢ |
011 + 51518 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51519503 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51519507 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195110 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195111 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195112 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195113 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195114 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195115 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195116 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515195117 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51519512 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51519513 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51519517 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5152 | Peru Fixed - Tacna | 3.26 ¢ |
011 + 515229 | Peru High Cost | 3.56 ¢ |
011 + 515263 | Peru High Cost | 3.56 ¢ |
011 + 51528 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51529523 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515295270 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515295271 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515295272 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515295273 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5153 | Peru Fixed - Moquegua | 3.26 ¢ |
011 + 515329 | Peru High Cost | 3.56 ¢ |
011 + 515363 | Peru High Cost | 3.56 ¢ |
011 + 51538 | Peru Fixed - Rural | 4.52 ¢ |
011 + 515395350 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395370 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395371 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395372 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395373 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395374 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395375 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395376 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395377 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515395378 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5154 | Peru Fixed - Arequipa | 3.56 ¢ |
011 + 51542 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51543 | Peru Fixed - Cities | 3.26 ¢ |
011 + 515437 | Peru High Cost | 3.56 ¢ |
011 + 51544 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51545 | Peru Fixed - Cities | 3.26 ¢ |
011 + 51548 | Peru Fixed - Rural | 4.52 ¢ |
011 + 515495770 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495771 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495772 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495773 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495774 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495775 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495776 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495777 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495778 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549581 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549582 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549583 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549587 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495895 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495896 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495897 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495898 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495899 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549591 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495920 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495921 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495922 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495923 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495924 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495925 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495926 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515495927 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549593 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51549597 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5156 | Peru Fixed - Ica | 3.26 ¢ |
011 + 515629 | Peru High Cost | 3.56 ¢ |
011 + 515662 | Peru High Cost | 3.56 ¢ |
011 + 515663 | Peru High Cost | 3.56 ¢ |
011 + 51568 | Peru Fixed - Rural | 4.52 ¢ |
011 + 515695570 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515695571 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 515695572 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51569562 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51569563 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51569567 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5161 | Peru Fixed - Ucayali | 3.26 ¢ |
011 + 516129 | Peru High Cost | 3.56 ¢ |
011 + 516163 | Peru High Cost | 3.56 ¢ |
011 + 51618 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51619617 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516196184 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516196185 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5162 | Peru Fixed - Huanuco | 3.26 ¢ |
011 + 516229 | Peru High Cost | 3.56 ¢ |
011 + 516263 | Peru High Cost | 3.56 ¢ |
011 + 51628 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51629623 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51629627 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5163 | Peru Fixed - Pasco | 3.26 ¢ |
011 + 516329 | Peru High Cost | 3.56 ¢ |
011 + 516363 | Peru High Cost | 3.56 ¢ |
011 + 51638 | Peru Fixed - Rural | 4.52 ¢ |
011 + 516396370 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516396371 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516396372 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516396373 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516396374 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516396375 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5164 | Peru Fixed - Junin | 3.26 ¢ |
011 + 516429 | Peru High Cost | 3.56 ¢ |
011 + 516462 | Peru High Cost | 3.56 ¢ |
011 + 516463 | Peru High Cost | 3.56 ¢ |
011 + 516465 | Peru High Cost | 3.56 ¢ |
011 + 51648 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51649541 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516495470 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516495471 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516495472 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516495473 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51649641 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51649642 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51649643 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5165 | Peru Fixed - Loreto | 3.26 ¢ |
011 + 516539 | Peru High Cost | 3.56 ¢ |
011 + 516553 | Peru High Cost | 3.56 ¢ |
011 + 516563 | Peru High Cost | 3.56 ¢ |
011 + 51658 | Peru Fixed - Rural | 4.52 ¢ |
011 + 516596530 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596531 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596532 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596533 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596534 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596535 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596536 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596537 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516596538 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51659657 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5166 | Peru Fixed - Ayacucho | 3.26 ¢ |
011 + 516629 | Peru High Cost | 3.56 ¢ |
011 + 516663 | Peru High Cost | 3.56 ¢ |
011 + 51668 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51669663 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516696640 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516696641 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516696642 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516696643 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516696644 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51669667 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5167 | Peru Fixed - Huancavelica | 3.26 ¢ |
011 + 516729 | Peru High Cost | 3.56 ¢ |
011 + 516763 | Peru High Cost | 3.56 ¢ |
011 + 51678 | Peru Fixed - Rural | 4.52 ¢ |
011 + 516796770 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796771 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796772 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796773 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796774 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796775 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 516796776 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5172 | Peru Fixed - Tumbes | 3.26 ¢ |
011 + 517229 | Peru High Cost | 3.56 ¢ |
011 + 517263 | Peru High Cost | 3.56 ¢ |
011 + 51728 | Peru Fixed - Rural | 4.52 ¢ |
011 + 517297270 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517297271 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517297272 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517297274 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5173 | Peru Fixed - Piura | 3.26 ¢ |
011 + 517327 | Peru High Cost | 3.56 ¢ |
011 + 517353 | Peru High Cost | 3.56 ¢ |
011 + 517354 | Peru High Cost | 3.56 ¢ |
011 + 517363 | Peru High Cost | 3.56 ¢ |
011 + 51738 | Peru Fixed - Rural | 4.52 ¢ |
011 + 517396830 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517396831 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517396832 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517396833 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517396834 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51739687 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51739693 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51739697 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5174 | Peru Fixed - Lambayeque | 3.26 ¢ |
011 + 517429 | Peru High Cost | 3.56 ¢ |
011 + 517463 | Peru High Cost | 3.56 ¢ |
011 + 517465 | Peru High Cost | 3.56 ¢ |
011 + 51748 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51749783 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 517497860 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51749787 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51749793 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51749797 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5176 | Peru Fixed - Cajamarca | 3.26 ¢ |
011 + 517629 | Peru High Cost | 3.56 ¢ |
011 + 517663 | Peru High Cost | 3.56 ¢ |
011 + 51768 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51769762 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51769763 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5182 | Peru Fixed - Madre De Dios | 3.26 ¢ |
011 + 518229 | Peru High Cost | 3.56 ¢ |
011 + 518263 | Peru High Cost | 3.56 ¢ |
011 + 51828 | Peru Fixed - Rural | 4.52 ¢ |
011 + 518298230 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298231 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298232 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298233 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298234 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298235 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298236 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298237 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518298238 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51829827 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5183 | Peru Fixed - Apurimac | 3.26 ¢ |
011 + 518329 | Peru High Cost | 3.56 ¢ |
011 + 518363 | Peru High Cost | 3.56 ¢ |
011 + 51838 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51839837 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 5184 | Peru Fixed - Cusco | 3.26 ¢ |
011 + 518429 | Peru High Cost | 3.56 ¢ |
011 + 518462 | Peru High Cost | 3.56 ¢ |
011 + 518463 | Peru High Cost | 3.56 ¢ |
011 + 518465 | Peru High Cost | 3.56 ¢ |
011 + 51848 | Peru Fixed - Rural | 4.52 ¢ |
011 + 51849742 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849743 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497440 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497441 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497442 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497443 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497444 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497445 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 518497446 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849747 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849841 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849842 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849843 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849844 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 51849847 | Peru Mobile - America Moviles | 3.69 ¢ |
011 + 519 | Peru Mobile | 5.71 ¢ |
011 + 51930 | Peru Mobile - Bitel | 6.29 ¢ |
011 + 51931 | Peru Mobile - Bitel | 6.29 ¢ |
011 + 51940 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519410 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519411 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519412 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519413 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519414 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519415 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519416 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519417 | peru mobile-claro | 5.71 ¢ |
011 + 519418 | peru mobile-movistar | 5.83 ¢ |
011 + 5194180 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194181 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194182 | Peru Mobile - Telefonica | 5.83 ¢ |
011 + 5194183 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194184 | Peru Mobile - Nextel | 9.2 ¢ |
011 + 5194185 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194186 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194187 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194188 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194189 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519419 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519420 | peru mobile - nextel | 5.83 ¢ |
011 + 519421 | peru mobile - nextel | 5.83 ¢ |
011 + 519422 | peru mobile-claro | 5.71 ¢ |
011 + 519423 | peru mobile-claro | 5.71 ¢ |
011 + 519424 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519426 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519427 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519428 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519429 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519430 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519431 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519432 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519433 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519434 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519435 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519436 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519437 | Peru Mobile - Claro | 11.93 ¢ |
011 + 5194370 | peru mobile-claro | 5.71 ¢ |
011 + 5194371 | peru mobile-claro | 5.71 ¢ |
011 + 5194372 | peru mobile-claro | 5.71 ¢ |
011 + 5194373 | peru mobile-claro | 5.71 ¢ |
011 + 5194374 | peru mobile-claro | 5.71 ¢ |
011 + 5194375 | peru mobile-claro | 5.71 ¢ |
011 + 5194376 | peru mobile-claro | 5.71 ¢ |
011 + 5194377 | peru mobile-claro | 5.71 ¢ |
011 + 5194378 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 5194379 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519438 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519439 | Peru Mobile - Nextel | 5.83 ¢ |
011 + 519440 | Peru Mobile - Claro | 5.71 ¢ |
011 + 519441 | Peru Mobile - Claro | 5.71 ¢ |
