COUNTRIES LIST
Start by locating the country of your choice in the drop down menu, then click on the "Check rates" button. The applicable rates for that country will be displayed below.Basic long distance rate for call to:
011 + Romania = 2 ¢ /minute
011 + Romania = 2 ¢ /minute
starting with | cents/minute | |
---|---|---|
011 + 40118 | Romania Special Services | 4.53 ¢ |
011 + 40312499 | Romania Special Services | 888.67 ¢ |
011 + 4033751 | Romania Special Services | 888.67 ¢ |
011 + 4033851 | Romania Special Services | 888.67 ¢ |
011 + 4033951 | Romania Special Services | 888.67 ¢ |
011 + 4034951 | Romania Special Services | 888.67 ¢ |
011 + 407 | Romania Mobile | 4.3 ¢ |
011 + 407010 | romania mobile | 4.95 ¢ |
011 + 407011 | romania mobile | 4.95 ¢ |
011 + 407012 | romania mobile | 4.95 ¢ |
011 + 40711 | Romania Mobile - Romtelecom | 4.41 ¢ |
011 + 4072 | Romania Mobile - Vodafone | 4.15 ¢ |
011 + 4073 | Romania Mobile - Vodafone | 4.15 ¢ |
011 + 4074 | Romania Mobile - Orange | 3.88 ¢ |
011 + 4075 | Romania Mobile - Orange | 3.88 ¢ |
011 + 4076 | Romania Mobile - Cosmote | 4.11 ¢ |
011 + 4077 | Romania Mobile - Digi | 3.69 ¢ |
011 + 4078 | Romania Mobile - Telemobil | 4.41 ¢ |
011 + 40780 | romania mobile - telemobil | 5.08 ¢ |
011 + 40781 | romania mobile - telemobil | 5.08 ¢ |
011 + 40782 | romania mobile - telemobil | 5.08 ¢ |
011 + 40783 | romania mobile - telemobil | 5.08 ¢ |
011 + 40784 | Romania Mobile - Cosmote | 4.11 ¢ |
011 + 40785 | Romania Mobile - Cosmote | 4.11 ¢ |
011 + 40786 | Romania Mobile - Cosmote | 4.11 ¢ |
011 + 40787 | romania mobile - telemobil | 5.08 ¢ |
011 + 40788 | romania mobile - telemobil | 5.08 ¢ |
011 + 40789 | romania mobile - telemobil | 5.08 ¢ |
011 + 40799 | Romania Mobile - Vodafone | 4.15 ¢ |
011 + 408 | romania-alternative networks | 3.69 ¢ |
011 + 409 | Romania Special Services | 3.69 ¢ |
COUNTRIES AT $0.02 CAD
The long distance rate for the countries listed below starts at $0.02/minute CAD. Long distances towards Canada and the United States are free* with LogaTel (*some exeptions apply).
American Samoa, Argentina, Austria, Brazil, Bulgaria, Canada 0 ¢/minute, China, Cyprus, Denmark, France, Germany, Guam, Hungary, India, Ireland, Israel, Italy, Kazakhstan, Malta, Mexico, Northern Mariana Islands, Norway, Peru, Portugal, Puerto Rico 0 ¢/minute, Romania, Singapore, Slovakia (Slovak Republic), Spain, Sweden, Thailand, The Netherlands, United Kingdom, United States 0 ¢/minute, Virgin Islands (U.S.),